Key Features
Automatic Bundle Loading
Automatic bundle loading with material alignment, feeding, rotation, and unloading with conveyor. Handles bundles up to 4,000 kg and raw material from 2,000 to 6,500mm.
2.0kW / 2.5kW Laser
Standard 2.0kW or optional 2.5kW laser resonator cuts mild steel, stainless steel, and aluminum with wall thickness from 0.6 to 6.4mm.
SOCO CAD-CAM with Nesting
Built-in nesting software maximizes material usage. SOCO i2 intelligent 3D interface simplifies programming for complex cuts.
5-Axis Servo Cutting Head
X: 100m/min, Y: 25m/min, Z: 30m/min, A: 720°/s. Positioning precision ±0.2mm, dispersion ±0.06mm.
Enclosed Workstation
Fully enclosed cutting area with automatic distance control, laser cooling, and fume extraction for safe, clean operation.
| Specifications | SLT-150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting Capacity (mm) | Round Tube | Ø20 – Ø152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Tube | 20 x 20 – 120 x 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rectangular Tube | 20 x 20 – Max O.D. 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw Material Length | 2000 – 6500 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Finished Part Length | 2000 mm or 3000 mm (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Thickness (Mild Steel) | 0.6 – 6.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Resonator | 2.0 kW (standard) / 2.5 kW (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision | Positioning | ± 0.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dispersion | ± 0.06 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Work Piece Weight | 120 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Bundle Weight | 4000 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | SOCO CAD-CAM with nesting, SOCO i2 3D operation software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L x W x H) | 12950 x 4973 x 2190 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight (Kg) | Loader 5000 / Laser Base 3300 / Machine Base 4700 / Unloader 3000 / Chiller 1000 / Dust Collector 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



