Key Features
Automatic Bundle Loading
Automatic bundle loading with material alignment, feeding, rotation, and unloading with conveyor for unmanned operation.
1.0kW / 2.0kW Fiber Laser
Standard 1.0kW or optional 2.0kW laser resonator cuts mild steel, stainless steel, and aluminum with wall thickness from 0.6 to 6.0mm.
SOCO CAD-CAM with Nesting
Built-in nesting software maximizes material usage. SOCO i2 intelligent 3D interface simplifies programming for complex cuts.
5-Axis CNC Cutting Head
Multi-axis control handles round, square, rectangular, oval, L-shaped, and C-shaped profiles with precision.
Enclosed Workstation
Fully enclosed cutting area with automatic distance control, laser cooling, and fume extraction for safe, clean operation.
| Specifications | SLT-152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting Capacity (mm) | Round Tube | O.D. 20 – 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Tube | 20 x 20 – 120 x 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rectangular Tube | 20 x 20, Max O.D. 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Profiles | Oval, L-shaped, C-shaped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting Lengths | 2000 mm or 3000 mm (longer on request) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Thickness (Mild Steel) | 0.6 – 6.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Resonator | 1.0 kW (standard) / 2.0 kW (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Materials | Mild steel, stainless steel, aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control System | Multi-axis CNC with touchscreen interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | SOCO CAD-CAM with nesting, SOCO i2 3D operation software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


