Free Consultation
We provide free consultation in selecting the most efficient model for your specific work application. We work with our partner, SOCO Machinery Co., to build quality equipment engineered to deliver the highest productivity at the lowest cost.
Technical Support
We provide complete technical support and service by our own factory trained technicians. We’re able to bring you this superior service, because we manufacture and distribute our own machinery and parts.
Blade Services
We provide a full service operation for all your SOCO HSS saw blade and Carbide tipped blade needs. We’ll will even custom cut new blades for a special application at no extra charge when the situation calls for it.
Circular Cold Saw Blade Price List, Tin Coated
Inches | Millimeters | Price |
---|---|---|
10” x .062 | 250 x 1.6 | $89.00 |
10” x .080 | 250 x 2.0 | $95.00 |
10” x .100 | 250 x 2.5 | $103.00 |
11” x .062 | 275 x 1.6 | $99.00 |
11” x .080 | 275 x 2.0 | $105.00 |
11” x .100 | 275 x 2.5 | $109.00 |
12” x .080 | 300 x 2.0 | $132.00 |
12” x .100 | 300 x 2.5 | $139.00 |
12” x .120 | 300 x 3.0 | $143.00 |
12 ½” x .080 | 315 x 2.0 | $149.00 |
12 ½” x .100 | 315 x 2.5 | $162.00 |
12 ½” x .120 | 315 x 3.0 | $169.00 |
Inches | Millimeters | Price |
---|---|---|
13” x .100 | 325 x 2.5 | $175.00 |
13” x .120 | 325 x 3.0 | $187.00 |
14” x .100 | 350 x 2.5 | $197.00 |
14” x .120 | 350 x 3.0 | $209.00 |
15” x .100 | 375 x 2.5 | $232.00 |
15” x .120 | 375 x 3.0 | $253.00 |
16” x .100 | 400 x 2.5 | $275.00 |
16” x .120 | 400 x 3.0 | $297.00 |
18” x .120 | 450 x 3.0 | $330.00 |
Use the guide below to help find the right saw blade for you.
Style A Straight Back |
Style B Round Back Square Top |
Style BW Round Back Alternate Top Bevel |
Style C High-Low Round Back Triple Chip |
---|---|---|---|
For most aluminum extrusions | For copper, brass, or aluminum tubing | For thin walled steel and non-ferrous tubing | For solid sections of ferrous or non-ferrous metal |
NUMBER OF TEETH AVAILABLE FOR DIFFERENT SIZE MATERIAL CUTTING | ||||||||
---|---|---|---|---|---|---|---|---|
8” (200mm) | 9” (225mm) | 10” (250mm) | 11” (275mm) | 12” (300mm) | 13” (325mm) | 14” (350mm) | Tube Wall Thickness | Solids |
200 | 220 | 220 | 240 | 240 | 280 | 280 | Less than .08” (< 2.0mm) | to ¼” (6mm) |
160 | 180 | 180 | 220 | 220 | 240 | 240 | .05” - .10” (1.5mm-2.5mm) | to ½” (12mm) |
120 | 140 | 140 | 180 | 180 | 200 | 200 | .08” - .14” (2.0mm-3.5mm) | to ¾” (19mm) |
100 | 120 | 120 | 140 | 140 | 160 | 160 | .12” - .20” (3.0mm-5.0mm) | to 1” (25mm) |
80 | 100 | 100 | 120 | 120 | 120 | 120 | .18” - .40” (4.5mm-10mm) | to 1 ½” (38mm) |
80 | 80 | 80 | 80 | 100 | 100 | More than .30” (> 8.0mm)to 2” (51mm) | to 2” (51mm) | |
60 | 60 | 60 | 80 | 80 | ABOVE |
(The above number of teeth are suitable for hand-operated machines only. Down one grade to coarse teeth for automatic machines.)
Resharpening & Retoothing Service
Blade Size (Inches) | 8" | 9" | 10" | 11" | 12" | 13" | 14" | 15" | 16" |
---|---|---|---|---|---|---|---|---|---|
Re-Sharpen | $12.75 | $14.25 | $15.75 | $17.50 | $19.00 | $20.50 | $22.00 | $23.75 | $25.25 |
Re-Tooth | $21.00 | $23.75 | $26.25 | $29.00 | $31.50 | $34.25 | $36.75 | $39.50 | $42.00 |
Retoothing
Cutting down blade required when any teeth are broken off. Service includes grounding out old teeth, forming new teeth and totally re-sharpening saw blade.
Shipping & Will Call
Local customers may drop off and pick up using our will call service at our factory. Non-local customers can send us blades for servicing through the mail. We have a 2-day turn around time and use UPS for all of our shipments unless the customer requests a different carrier.
Carbide Tipped Blades
We also supply quality carbide tipped saw blades for high speed saw application. Please call us for more details.