Key Features
NC Control System
Ensures consistent bending precision with easy-to-program controls.
Hydraulic Bending Mechanism
Delivers smooth, high-quality bends with optimal force and efficiency.
User-Friendly Interface
Simple programming and operation for quick setup and minimal training.
Flexible Bending Capabilities
Handles a wide range of tube diameters and materials, making it suitable for diverse applications.
High Durability & Stability
Built with heavy-duty construction to withstand continuous industrial use.
Multi-Step Bending
Supports multiple bends per workpiece, improving workflow efficiency.
| Specifications | SB-38NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mild Steel Capacity (mm) (CLR 1.5D) | Ø38.1 X2.0t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless Steel Capacity (mm) (CLR 1.5D) | Ø38.1 X 1.4t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless Steel Tube (mm) (CLR 2.5D) | 38 X 25 x 2.0t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Tube Length with Mandrel (mm) (*) | 2180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Bending Radius (mm) (*) | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Bending Angle | 185° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of bends per tube | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight (Kg) | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) (L x W x H) | 2500 x 730 x 1020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) Can be extended by request




