Key Features
3 Programmable Axes
Electric servo feeding and rotation paired with NC hydraulic bending for fully automatic, unmanned operation.
Automatic Springback Compensation
NC-programmable hydraulic bending with ±0.2° precision automatically compensates for material springback.
Touch Screen & Mobile Control
Intuitive touch screen interface with data input by XYZ or YBC coordinates and storage for multiple program files.
Programmable Mandrel Extraction
Early mandrel extraction system reduces cycle time and minimizes tube end deformation.
Quick Tool Change System
Rapid changeover between tooling setups reduces downtime for mixed-production environments.
Hydraulic Pressure Die Assist
Standard hydraulic pressure die with wiper and clamping seats ensures clean, wrinkle-free bends on thin-wall tubing.
| Specifications | SB-63AUTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mild Steel Capacity (mm) (CLR 1.5D) | Ø63.5 X 2.5t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless Capacity (mm) (CLR 1.5D) | Ø63.5 X 1.6t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Feeding Stroke (mm) (*) | 2030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Tube Length with Mandrel (mm) (*) | 3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Bending Radius (mm) (*) | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Bending Angle | 190° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bending accuracy | ±0.2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation accuracy | ±0.15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeding accuracy | ±0.25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight (Kg) | 4500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) (L x W x H) | 4370 x 1240 x 1170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) Can be extended by request




