Key Features
High-Speed Production
Bends two tubes at once with a cycle time as fast as 3.8 seconds for Ø25.4mm x 2t x 90° bends.
3D Bending Capability
90° head rotation enables complex 3D bends for advanced tube structures.
Patented Arc Movement
Provides the highest production rates for any tube bending machine.
Versatile Tube Capacity
Bends up to Ø38.1mm mild steel and Ø31.75mm stainless steel with CLR 2.5D.
Multiple Tube Bending
Handles up to Ø25.4mm x 2 tubes or Ø16.0mm x 3 tubes in one cycle.
Quick Setup & Precision
Features quick-change tooling, readout for length and angle settings, and PLC control for easy operation and maintenance.
Adjustable Bending Options
Offers individual bending angle settings for each head, supporting full-cycle and half-cycle bending.
| Specifications | TB-38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Working Capacity (mm) (Mild steel) | Ø38.1 x 2.0t x CLR2.5D ※ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Working Capacity (mm) (Stainless steel) | Ø31.75 x 2.0t x CLR2.5D ※ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Bending Radius (mm) | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Bending Angle | 185° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Rotation | 0°-90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length between 2 Shafts (mm) | 196 ~ 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Number of Multiple Tube Bending | Ø25.4mm x 2 tubes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight (Kg) | 1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) (L x W x H) | 2570 x 1020 x 1560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
※ CLR will be effected by the ratio of O.D/wall thickness




