Key Features
Dual Functionality
Simultaneously chamfers both ends of a tube and measures its length in a single automated process, ensuring efficiency and accuracy.
Versatile Applications
Handles tubes and solid bars with diameters ranging from Ø16 mm to Ø76 mm, suitable for various materials like steel, stainless steel, copper, and aluminum.
Length Tolerance Control
Programmable rejection system stops the process if pieces fall outside the specified tolerance, ensuring consistent quality.
Precision and Speed
Two-step chamfering process with fast approach and adjustable chamfering speed delivers clean, smooth finishes.
Walking Beam System
Ensures workpieces are transported without damage or scratches during the machining process.
Automation Options
Comes with a standard Rack Sliding Magazine and optional Bundle Loading Magazine (BTM) for increased productivity.
FM-76V Specifications
| Specification | FM-76V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length configuration | 1000 mm | 2000 mm | 3000 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round tube capacity (mild steel) | Ø16-Ø76 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum tube wall thickness | 3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube operation | Inside and outside edge chamfering and facing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum facing depth | 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid bar capacity (mild steel) | Ø16-Ø30 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid bar operation | Outside chamfering only (C4 chamfer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workpiece length | 250-1000 mm | 250-2000 mm | 250-3000 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurable length | 250-1000 mm | 250-2000 mm | 250-3000 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring unit precision | ±0.02 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle motor | 2.25 kW/4P (both sides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle speed (60 Hz) | 1394/2591 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle speed (50 Hz) | 1160/2159 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting head feed — hydraulic | Hydraulic cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting head feed — pneumatic | Pneumatic cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material storage | Rack type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rack loading capacity | 50 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydraulic pump motor | 2.25 kW/4P, 30 L/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydraulic pressure | 55 kg/cm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydraulic reservoir | 100 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressed air | 6-8 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total air consumption | 120 L/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total power — hydraulic | 7.5 kW (standalone); 7.8 kW (connected) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total power — pneumatic | 5.3 kW (standalone); 5.6 kW (connected) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard accessories | Standard tool head (E3K234) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional accessories | Motorized cutting-head position adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L × W × H) | 2560 × 1600 × 1770 mm | 3560 × 1600 × 1770 mm | 4560 × 1600 × 1770 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine weight — hydraulic | 1680 kg | 2035 kg | 2390 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine weight — pneumatic | 1630 kg | 1985 kg | 2340 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For a SA-78NCE + FM-76V automation cell, minimum workpiece length is 300 mm.





