Key Features
Dual Functionality
Simultaneously chamfers both ends of a tube and measures its length in a single automated process, ensuring efficiency and accuracy.
Versatile Applications
Handles tubes and solid bars with diameters ranging from Ø16 mm to Ø76 mm, suitable for various materials like steel, stainless steel, copper, and aluminum.
Length Tolerance Control
Programmable rejection system stops the process if pieces fall outside the specified tolerance, ensuring consistent quality.
Precision and Speed
Two-step chamfering process with fast approach and adjustable chamfering speed delivers clean, smooth finishes.
Walking Beam System
Ensures workpieces are transported without damage or scratches during the machining process.
Automation Options
Comes with a standard Rack Sliding Magazine and optional Bundle Loading Magazine (BTM) for increased productivity.
| Specifications | FM-76V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Length (mm) (**) | 1000 type | 2000 type | 3000 type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 ~ 1000 | 250 ~ 2000 | 250 ~ 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Capacity (mm) (Mild Steel) | Tube: Ø16 ~ Ø76 (Max wall thickness: 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting Head Feeding Axis | Pneumatic Cylinder (Standard) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length Measuring Tolerance (mm) | +/- 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTM (mm) | #1) Ø12 ~ Ø26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight (Kg) - Pneumatic Cylinder | 1630 | 1985 | 2340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight (Kg) - Hydraulic Cylinder | 1680 | 2035 | 2390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) (L x W x H) | 2560 x 1600 x 1770 | 3560 x 1600 x 1770 | 4560 x 1600 x 1770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





