Description
Applicable Materials
Aluminum, brass, heat sink, PVC, plastic steel, bakelite, acrylic plastic, teflon, honeycomb board, wood and other non-ferrous metals.
Standard Equipment
18” Saw Blade x1” bore x1 pce、Toolbox
Optional:
••CE Standard•Infeed, Ourfeed Roller Table•Chip Collector•Saw Blade
| Model | JIH-455 A Type |
|---|---|
| Main Machine | JIH-18D |
| Automatic Drive System | Servomotor driven Ballscrew |
| Max. Feed Distance (one cycle ) | 500mm (Reciproacting feed) |
| Cutting Capacity(H x W) | 120×120 , 100×200, 20×280 mm (Same as cutting capacity chart for JIH-455A TYPE) |
| Cutting Length Display And Setting | By touch screen |
| Saw Speed | 3,200 R.P.M. |
| Saw Motor | 10 HP |
| Hydraulic Feed Motor | 1 HP |
| Servomotor | 1 kw |
| Saw blade Size | 18″ x 1″ bore |
| Max. Load | 100 kgs |
| Table Height From Floor | 910 mm |
| Touch Screen | 7″ |
| Air Pressure | 4~6 kgs/cm² |
| Machine Dimensions (L×W×H) | 2,500 x 1,000 x 1,850 mm |
| Packing Dimensions(L×W×H) | 2,620 x 1,120 x 2,050 mm |
| Net / Gross Weight | 1,400 / 1,750 kgs |









