Key Features
Automated Operation
Fully automatic feeding, positioning, oil spraying, and cutting for increased efficiency.
Unmatched Precision
Equipped with a servomotor-driven ball screw, delivering high-accuracy cutting and stability.
Safety-First Design
Concealed sawblade performs upward cutting, ensuring operator safety during use.
Touch Screen Control
A 7-inch touch screen provides an intuitive interface for easy operation and control.
Versatile Feed Options
Supports stepping feed, reciprocating feed, and manual feed methods to meet diverse cutting requirements.
Durable and Efficient Clamping System
Includes two vertical clamps and one side clamp, allowing for the cutting of irregular workpieces or simultaneous cutting of multiple pieces.
| Specifications | JIH-18DB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main machine | JIH-18D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic drive system | Servomotor driven ballscrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max feed distance (one cycle) | 290 mm (Reciprocating feed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting capacity (HxW) | 120 x 120, 100 x 200, 20 x 280 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting length display & setting | Touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw spindle speed | 3,200 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw motor | 7.5 (Opt. 10 HP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydraulic feed motor | 1 HP (Opt.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servomotor | 400 w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sawblade size | 18“ x 1“ bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max load | 80 kgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table height from floor | 860 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch screen | 7“ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air pressure | 4~6 kgs/cm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine dimensions (LxWxH) | 1,300 x 1,000 x 1,800 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing dimensions (LxWxH) | 1,420 x 1,100 x 2,000 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net/Gross weight | 740 / 840 kgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





