Key Features
Adjustable Cutting Angles
Supports a wide range of cutting angles from 0° to ±45°, providing flexibility for diverse cutting requirements.
High-Speed Cutting
Powered by a 7.5 HP motor and operating at 2,800 RPM, ensuring efficient and precise cuts.
Pneumatic Actuation
Designed for fast motions, improving workflow efficiency.
Large Cutting Capacity
Handles larger workpieces with ease, thanks to its spacious table area of 772 x 386 mm and cutting capacity as per the provided chart.
Optional Automation
Features optional automatic angle rotation, hydraulic feeding, and an infeed/outfeed conveyor for enhanced productivity.
Robust Design
Built for durability with CE certification options, ensuring compliance with safety and quality standards.
| Specifications | JIH-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutting Angle | 45° ~ 90° ~ 135° ~ (0° ~ ±45°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw spindle speed | 2,800 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw motor | 7.5 HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sawblade size | 20“ x 1“ bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table area (LxW) | 772 x 386 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table height from floor | 875 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air pressure | 4~6 kgs/cm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine dimensions (LxWxH) | 1,200 x 1,090 x 1,780 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing dimensions (LxWxH) | 1,320 x 1,210 x 1,980 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net/Gross weight | 500 / 610 kgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





