Key Features
Wide Cutting Angles
Adjustable cutting range from 0° to ±45°, allowing for flexibility across diverse cutting needs.
High-Capacity Cutting
Accommodates larger materials with its spacious table area of 896 x 448 mm and advanced clamping system for secure positioning.
Powerful Performance
Equipped with a 7.5 HP motor operating at 1,800 RPM, delivering consistent cutting power for heavy-duty tasks.
Larger Sawblade
Utilizes a 24" sawblade, providing increased cutting depth and efficiency.
Optional Automation
Features optional hydraulic feeding, automatic angle rotation, and infeed/outfeed conveyors for streamlined operation and improved productivity.
Durable and Certified
Built to meet CE standards, ensuring quality, reliability, and operator safety.
| Specifications | JIH-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutting Angle | 45° ~ 90° ~ 135° ~ (0° ~ ±45°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw spindle speed | 1,800 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw motor | 7.5 HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sawblade size | 24“ x 1“ bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table area (LxW) | 896 x 448 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table height from floor | 920 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air pressure | 4~6 kgs/cm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine dimensions (LxWxH) | 1,480 x 1,350 x 2,100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing dimensions (LxWxH) | 1,600 x 1,470 x 2,260 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net/Gross weight | 800 / 920 kgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





