Key Features
High Precision Cutting
Rigid structure reduces vibration for stable and accurate cutting.
Digital Read-Out Display
Provides real-time cutting length feedback for easy adjustment (DR Type).
Touchscreen Control
Ensures quick and intuitive machine operation (NC Type).
Quick Clamping Jaw Change
Specially designed for fast and easy clamping adjustments.
Versatile Cutting Capabilities
Suitable for a wide range of materials, including aluminum, brass, copper, PVC, and carbon fiber.
Customizable Performance
Operators can adjust motor speed, blade selection, cooling, and lubrication systems based on material type.
Auto-Circulating Cooling System
Ensures smooth cutting and prolonged blade life.
Fully Automatic Operation
Reduces manual labor and improves efficiency for mass production applications.
| Specifications | MC-360NFA-DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting Capacity (mm) | Round Tube | Ø110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rectangular Bar | 175 x 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid Round Bar | Ø90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple | Ø25.4mm x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feeding Length | 6 – 600 mm (up to 3-time feeding, total 1800 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting Speed | Infinitely Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Motor | 5 HP or 7.5 HP (based on order) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saw Blade (mm) | TCT Blade Ø355, Bore Ø25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbor RPM | Standard 3500 RPM (with inverter 1500 – 4800 RPM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling System | Auto-Circulating Cooling System or Air-Oil Mist System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressurized Air | 6 Kg/cm², 2500 L/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Kg) | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) (L x W x H) | 2200 x 1600 x 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





