Key Features
High Precision Cutting
Rigid structure reduces vibration for stable and accurate cutting.
Digital Read-Out Display
Provides real-time cutting length feedback for easy adjustment (DR Type).
Touchscreen Control
Ensures quick and intuitive machine operation (NC Type).
Quick Clamping Jaw Change
Specially designed for fast and easy clamping adjustments.
Versatile Cutting Capabilities
Suitable for a wide range of materials, including aluminum, brass, copper, PVC, and carbon fiber.
Customizable Performance
Operators can adjust motor speed, blade selection, cooling, and lubrication systems based on material type.
Oil-Mist Blade Lubrication
The standard oil-mist spray system supports smooth cutting, with a water-based coolant system available as an option.
Fully Automatic Operation
Reduces manual labor and improves efficiency for mass production applications.
MC-360NFA-DR Specifications
| Specification | MC-360NFA-DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor configuration | 3.75 kW | 5.63 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting capacity | Round bar: Ø90 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle motor | 3.75 kW, 4P | 5.63 kW, 4P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum cutting-head feed stroke | 410 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle speed | 3600 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw blade | Ø355 mm TCT blade for aluminum; Ø25.4 mm arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw blade lubrication | Oil-mist spray system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeding axis | Pneumatic cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeding stroke | 0-600 mm (single stroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting length | 0-1800 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressed air | 6-8 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total air consumption | 120 L/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main vise | Horizontal vise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeding vise | Horizontal vise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard accessories | Tool box with standard hand tools; standard clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional accessories | RTI and RTO; spindle speed inverter; vertical vise; vacuum chip remover; soft clamps and rollers for reducing tube marks; water-based cutting coolant system; water tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total power requirement | 4 kW | 5.9 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L × W × H) | 2000 × 1300 × 1850 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine weight | 895 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting capacities apply to material below HRB85. The optional water-based coolant tank has an 80 L capacity.





