Key Features
Automatic Operation
Features a digital counter for easy setup of cutting length and quantity.
Hydraulic System for Stability
Ensures consistent cutting force and smooth operation.
Advanced Control Panel
Displays real-time movements for easy troubleshooting and precision adjustments.
Rigid Clamping System
Provides secure material holding to prevent movement during cutting.
Efficient Cooling & Lubrication
Circulating cooling system ensures a smooth surface finish and extends blade life.
Built-in Chip Collection Tray
Simplifies cleaning and maintenance, reducing downtime.
| Specifications | FA-111DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting Capacity (mm) Mild steel | Round Tube: Ø114 Square Tube: 110 x 110 Solid Round Bar: Ø75 Solid Square Bar: 70 x 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle Speed (60Hz) | 22 ~ 162 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSS Saw Blade Size (mm) | Ø250 ~ Ø370 Arbor hole Ø32 Pin hole 2 x Ø11 x 63 PCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saw Blade Lubrication | Water Based Cooling Circulation System Oil Mist Spray System (Options) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feeding Stroke (mm) | 10~1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting Length (mm) | 10~3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feeding Axis | Hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Kg) | 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) (L x W x H) | 3050 x 1100 x 1850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





