Key Features
Automated Digital Control
Digital display of feeding length and programmable counter for easy setup and monitoring.
Hydraulic Stability
Fully automatic hydraulic system for precise and powerful cutting.
Hydraulic Feeding System
Hydraulic cylinder feeding provides smooth material handling across 600 mm and 1,000 mm configurations.
Rigid Clamping Mechanism
Prevents material movement for improved accuracy and extended blade life.
Advanced Cooling & Lubrication
Circulating cooling system ensures smoother cutting surfaces and prolongs tool life.
Built-in Chip Collection Tray
Keeps the work area clean and facilitates easy maintenance.
Versatile Cutting Capability
Handles a variety of materials, including round, square, and rectangular tubes, as well as solid bars.
FA-127DR Specifications
| Specification | FA-127DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed configuration | 600 mm | 1000 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting capacity (mild steel) | Round tube: Ø127 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle motor | 3.75 kW, 4P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum cutting-head feed stroke | 220 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle speed | 22-88 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw blade | Ø250-Ø400 mm HSS; Ø32 mm arbor; 2 × Ø11 × 63 mm P.C.D. pin holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw blade lubrication | Water-based coolant circulation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling pump motor | 0.2 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coolant tank capacity | 58 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First crop | 30 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last crop | 60 mm + cutting length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydraulic pump motor | 2.25 kW/4P, 20 L/min × 2 | 2.25 kW/4P, 20 L/min × 2, with air coolant system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydraulic working pressure | 45 kg/cm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydraulic reservoir | 200 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeding stroke | 10-600 mm | 10-1000 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting length | 10-1800 mm | 10-3000 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeding axis | Hydraulic cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total power requirement | 6.4 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard accessories | Tool box with standard hand tools; clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional accessories | Clamps in various sizes; RTI and RTO; oil-mist spray system; stopper; spindle speed inverter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L × W × H) | 2310 × 1100 × 1850 mm | 3050 × 1100 × 1850 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine weight | 1510 kg | 1610 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting capacities apply to material below HRC15. The air coolant system is optional.





