Key Features
Automated Digital Control
Digital display of feeding length and programmable counter for easy setup and monitoring.
Hydraulic Stability
Fully automatic hydraulic system for precise and powerful cutting.
Servo-Controlled Feeding System
Ensures smooth material handling with high repeatability.
Rigid Clamping Mechanism
Prevents material movement for improved accuracy and extended blade life.
Advanced Cooling & Lubrication
Circulating cooling system ensures smoother cutting surfaces and prolongs tool life.
Built-in Chip Collection Tray
Keeps the work area clean and facilitates easy maintenance.
Versatile Cutting Capability
Handles a variety of materials, including round, square, and rectangular tubes, as well as solid bars.
| Specifications | FA-127DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting Capacity (mm) Mild steel | Round Tube: 127 Square Tube: 115 x 115 Solid Round Bar: Ø90 Solid Square Bar: 90 x 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle Speed (60Hz) | 22 ~ 88 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSS Saw Blade Size (mm) | Ø250 ~ Ø400 Arbor hole Ø32 Pin hole 2 x Ø11 x 63 PCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saw Blade Lubrication | Water Based Cooling Circulation System Oil Mist Spray System (Options) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feeding Stroke (mm) | 10~1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting Length (mm) | 10~3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feeding Axis | Hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Kg) | 1610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) (L x W x H) | 3050 x 1100 x 1850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





