Key Features
Automatic Operation
Ensures efficient and user-friendly operation for both straight and angle cutting.
Air Lifting System for Angle Adjustment
Provides precise and effortless angle setting for cutting flexibility.
Roller-Type Material Output Stand
Enhances stability and material handling during the cutting process.
Heavy-Duty Saw Blade
Supports HSS saw blades (Ø250 – 400 mm) for superior cutting performance.
Hydraulic Clamping System
Secures the material in place for vibration-free, high-accuracy cutting.
Water-Based Cooling System
Maintains a smooth finish and extends blade life.
| Specifications | HVS-400AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting Angle | 90° | 45° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting Capacity (mm) Mild steel | Round Tube: 125 Square Tube: 125 x 125 Solid Round Bar: Ø100 Solid Square Bar: 90 x 90 | Round Tube: 110 Square Tube: 100 x 100 Solid Round Bar: Ø70 Solid Square Bar: 60 x 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle Speed (60Hz) | 44 / 22 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSS Saw Blade Size (mm) | Ø250 ~ Ø400 Arbor hole Ø32 Pin hole 2 x Ø11 x 63 PCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saw Blade Lubrication | Water Based Cooling Circulation System Oil Mist Spray System (Options) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Kg) | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) (L x W x H) | 1750 x 800 x 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




