Key Features
Servo-Controlled Feeding System
Ensures precise, smooth material feeding for consistent cutting results.
Shortest Crop Length in the Market
Minimizes material waste with the patented 25mm + a cutting length technology.
Touchscreen Interface
Intuitive control panel allows for easy programming of multiple cutting lengths per bar.
Automatic Hydraulic System
Provides stable cutting pressure and smooth operation.
Rigid Clamping System
Secures material for vibration-free cutting, enhancing accuracy and blade life.
Floating Feeding Carriage
Ensures high-precision feeding, even when the material is not perfectly straight.
Built-in Chips Tray
Keeps the work area clean and facilitates easy maintenance.
| Specifications | FA-111NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting Capacity (mm) Mild steel | Round Tube: Ø114 Square Tube: 110 x 110 Solid Round Bar: Ø75 Solid Square Bar: 70 x 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle Speed (60Hz) | 22 ~ 162 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSS Saw Blade Size (mm) | Ø250 ~ Ø370 Arbor hole Ø32 Pin hole 2 x Ø11 x 63 PCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saw Blade Lubrication | Water Based Cooling Circulation System Oil Mist Spray System (Options) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feeding Stroke (mm) | 10~600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting Length (mm) | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feeding Axis | Electro Servo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Kg) | 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) (L x W x H) | 2200 x 1200 x 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





