Key Features
Two Clamping Configurations
Choose the MC-370F with a manually operated vise for full operator control, or the MC-370PV with an automatic air clamping vise for fast, repeatable cycle times.
Mitre Cutting Capability
The saw head swivels in either direction at various angles, providing excellent angle-cutting precision.
Self-Centering Clamping Vise
Provides equal pressure on both sides of the workpiece, ensuring accurate and repeatable cuts with reduced vibration.
Fast & Clean Cuts
Compared to band sawing, circular sawing is faster, more economical, and produces a cleaner, burr-free finish.
Water-Based Cooling System
Maintains optimal cutting temperature for longer blade life and smooth cutting surfaces.
Adjustable Length Stopper
Allows for accurate and repeatable cuts, making it ideal for batch production.
Optional Roller Tables
RTI: Roller-type material input stand. RTO+MS: Roller-type material output stand with an adjustable length stopper.
| Specifications | MC-370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutting Angle | 45° | 90° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting Capacity (mm) | Round Tube | Ø115 | Ø115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Tube | 100 x 100 | 110 x 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rectangular Tube | 100 x 100 | 110 x 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Bar | 100 x 100 | 110 x 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid Round Bar | Ø50 | Ø75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid Square Bar | 50 x 50 | 75 x 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitre Cutting | 30°-90°-45° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Motor | A | 3&2HP, 2/4 Poles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 2&1.4HP, 4/8 Poles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbor RPM | A | 88/44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 22/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSS Saw Blade Size (mm) | Ø300 / Ø350 / Ø370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling System (HP) | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure Air (Kg) | 4 ~ 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) (L x W x H) | F: 1000 x 850 x 1610 PV: 1300 x 850 x 1610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





