Key Features
Two Clamping Configurations
Choose the MC-370F with a manually operated vise for full operator control, or the MC-370PV with an automatic air clamping vise for fast, repeatable cycle times.
Mitre Cutting Capability
The saw head swivels in either direction at various angles, providing excellent angle-cutting precision.
Self-Centering Clamping Vise
Provides equal pressure on both sides of the workpiece, ensuring accurate and repeatable cuts with reduced vibration.
Fast & Clean Cuts
Compared to band sawing, circular sawing is faster, more economical, and produces a cleaner, burr-free finish.
Water-Based Cooling System
Maintains optimal cutting temperature for longer blade life and smooth cutting surfaces.
Adjustable Length Stopper
Allows for accurate and repeatable cuts, making it ideal for batch production.
Optional Roller Tables
RTI: Roller-type material input stand. RTO+MS: Roller-type material output stand with an adjustable length stopper.
MC-370 Specifications
| Specification | MC-370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutting angle reference | 90° | 45° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting capacity (mild steel) | Round tube | Ø115 mm | Ø115 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square tube | 100 × 100 mm | 85 × 85 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-angle iron | 100 × 100 mm | 85 × 85 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rectangular tube | 100 × 100 mm | 85 × 85 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round bar | Ø75 mm | Ø50 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square bar | 75 × 75 mm | 50 × 50 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting-angle range | +45° counterclockwise through 90° to −45° clockwise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle motor | A | 2.25/1.5 kW, 2/4P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 1.5/1.05 kW, 4/8P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle speed (60 Hz) | A | 44/22 RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 22/11 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total power requirement | A | 2.4 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 1.7 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw blade | Ø300/Ø350/Ø370 mm HSS; Ø32 mm arbor; 2 × Ø11 × 63 mm P.C.D. pin holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw blade lubrication | Water-based coolant circulation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling pump motor | 0.1 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coolant tank capacity | 10 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressed air | 4.5-7.5 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total air consumption | 120 L/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard accessories | Tool box with standard hand tools; standard clamps; stopper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional accessories | Clamps in various sizes; support bracket; RTI and RTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L × W × H) | F/PV: 1000 × 850 × 1610 mm; AC: 1300 × 850 × 1610 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine weight | F: 320 kg; PV: 360 kg; AC: 420 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting capacities apply to material below HRC15.





