Key Features
Double-End Chamfering
Simultaneously chamfers the inside, outside, and face of both ends in one smooth process, ensuring clean and professional results.
Mid-Length Capability
Handles tube lengths from 150 mm to 2,000 mm, ideal for mid-sized workpieces.
Versatile Applications
Processes a variety of materials, including steel, stainless steel, copper, and aluminum, with optional radius (round) chamfering.
Efficient Two-Step Process
Combines fast approach speeds for time-saving with infinitely adjustable chamfering speeds for high-quality finishes.
Automation Options
Equipped with a Rack Sliding Magazine for standard operations and compatible with the optional Bundle Loading Magazine (BTM) for seamless, fully automated loading.
Durable and Reliable Design
Built with a rigid tool seat for long-lasting operation and easily replaceable tool bits to minimize downtime.
DEF-FA/52 Specifications
| Specification | DEF-FA/52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length configuration | 1000 mm | 2000 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round tube capacity (mild steel) | Ø16-Ø52 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum tube wall thickness | 3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube operation | Inside and outside edge chamfering and facing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum facing depth | 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid bar capacity (mild steel) | Ø9-Ø30 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid bar operation | Outside chamfering only (C4 chamfer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workpiece length | 150-1000 mm | 150-2000 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle motor | 1.5 kW, 4P (both sides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle speed (60 Hz) | 1394/2591 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle speed (50 Hz) | 1160/2159 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting head feed — hydraulic | Hydraulic cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting head feed — pneumatic | Pneumatic cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material loading | Rack type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rack loading capacity | 50 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydraulic pump motor | 1.5 kW/4P, 20 L/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydraulic pressure | 55 kg/cm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydraulic reservoir | 100 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressed air | 6-8 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total air consumption | 120 L/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total power — hydraulic | 4.8 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total power — pneumatic | 3.3 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard accessories | Standard tool head (E3K234) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional accessories | Special tool head and seats for Ø9-Ø16 mm tube chamfering, boring/deep chamfers, radius chamfering, and solid-bar outside chamfering with centering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L × W × H) | 2230 × 1110 × 1590 mm | 3230 × 1110 × 1590 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine weight — hydraulic | 1210 kg | 1435 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine weight — pneumatic | 1160 kg | 1385 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





