Key Features
Double-End Chamfering
Simultaneously chamfers the inside, outside, and face of both ends in one smooth process, ensuring clean and professional results.
Mid-Length Capability
Handles tube lengths from 150 mm to 2,000 mm, ideal for mid-sized workpieces.
Versatile Applications
Processes a variety of materials, including steel, stainless steel, copper, and aluminum, with optional radius (round) chamfering.
Efficient Two-Step Process
Combines fast approach speeds for time-saving with infinitely adjustable chamfering speeds for high-quality finishes.
Automation Options
Equipped with a Rack Sliding Magazine for standard operations and compatible with the optional Bundle Loading Magazine (BTM) for seamless, fully automated loading.
Durable and Reliable Design
Built with a rigid tool seat for long-lasting operation and easily replaceable tool bits to minimize downtime.
| Specifications | DEF-FA/52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Length (mm) (**) | 1000 type | 2000 type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 ~ 1000 | 150 ~ 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Capacity (mm) (Mild Steel) | Tube: Ø16 ~ Ø52 (Max wall thickness: 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTM (mm) | #1) Ø12 ~ Ø26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Kg) | 1210 | 1435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) (L x W x H) | 2230 x 1110 x 1590 | 3230 x 1110 x 1590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





