Key Features
Double-End Chamfering
Simultaneously chamfers the inside, outside, and face of both ends in one process, delivering smooth and clean results.
Long-Length Capability
Handles tube lengths from 250 mm to 3,000 mm, ideal for extended workpieces.
Versatile Applications
Suitable for a variety of materials, including steel, stainless steel, copper, and aluminum, with optional radius (round) chamfering capabilities.
Efficient Two-Step Process
Combines a fast approach speed for time-saving and an infinitely adjustable chamfering speed for precise finishes.
Automation Options
Comes with a standard Rack Sliding Magazine and optional Bundle Loading Magazine (BTM) for seamless feeding and chamfering processes.
Durable Design
Built with a rigid tool seat for longevity and easily replaceable tool bits for extended working life.
| Specifications | DEF-FA/76-V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Length (mm) (**) | 1000 type | 2000 type | 3000 type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 ~ 1000 | 250 ~ 2000 | 250 ~ 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Capacity (mm) (Mild Steel) | Tube: Ø16 ~ Ø76 (Max wall thickness: 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting Head Feeding Axis | Pneumatic Cylinder (Standard) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTM (mm) | #1) Ø12 ~ Ø26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Kg) | 1415 | 1630 | 1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) (L x W x H) | 2720 x 1600 x 1770 | 3720 x 1600 x 1770 | 4720 x 1600 x 1770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





