Key Features
NC Servo Control
Cutting head and feeding way controlled by servo motor with intuitive touchscreen interface for NC control of chamfering depth and speed.
Heavy-Duty Capacity
Handles tubes from Ø60 to Ø127 mm with up to 8 mm wall thickness, as well as solid bars from Ø60 to Ø127 mm.
Short-Length Capability
Processes working lengths from 25 mm to 250 mm, ideal for short workpieces that other machines cannot handle.
Chip Breaking Function
Prevents long burrs during the chamfering process, ensuring a clean finish with cycle times as short as 3 seconds.
Two-Step Chamfering
Fast approach speed for time saving followed by infinitely adjustable chamfering speed for a smooth finish, with tolerance within ±0.05 mm.
Automation Options
Fully automatic chamfering system with standard Rack Sliding Magazine or optional Bundle Loading Magazine (BTM) for increased productivity.
| Specifications | DEF-FANC/127SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Length (mm) | 25 ~ 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Capacity | Tube: Ø60 ~ Ø127 (Max. Wall Thickness: 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTM (mm) | #16) Ø90 ~ Ø127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Kg) | 3300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) (L x W x H) | 2560 x 1700 x 1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





