Key Features
NC Servo Control
Cutting head and feeding way controlled by servo motor with intuitive touchscreen interface for NC control of chamfering depth and speed.
Short-Length Capability
Handles working lengths from 25 mm to 350 mm, ideal for short workpieces that other machines cannot process.
Simultaneous I/O + Face Chamfering
Performs inside, outside, and face chamfering at the same time on both ends of the tube in a single process.
Chip Breaking Function
Prevents long burrs during the chamfering process, ensuring a clean finish with cycle times as short as 3 seconds.
Two-Step Chamfering
Fast approach speed for time saving followed by infinitely adjustable chamfering speed for a smooth finish, with tolerance within ±0.05 mm.
Automation Options
Fully automatic chamfering system with standard Rack Sliding Magazine or optional Bundle Loading Magazine (BTM) for increased productivity.
| Specifications | DEF-FANC/60SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Length (mm) | 25 ~ 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Capacity | Tube: Ø10 ~ Ø60 (Max. Wall Thickness: 5.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTM (mm) | #11) Ø12 ~ Ø26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Kg) | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) (L x W x H) | 2450 x 1650 x 1650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





