Key Features
NC Servo Control
Cutting head and feeding way controlled by servo motor with intuitive touchscreen interface for NC control of chamfering depth and speed.
Short-Length Capability
Handles working lengths from 25 mm to 350 mm, ideal for short workpieces that other machines cannot process.
Simultaneous I/O + Face Chamfering
Performs inside, outside, and face chamfering at the same time on both ends of the tube in a single process.
Chip Breaking Function
Prevents long burrs during the chamfering process, ensuring a clean finish with cycle times as short as 3 seconds.
Two-Step Chamfering
Fast approach speed for time saving followed by infinitely adjustable chamfering speed for a smooth finish, with tolerance within ±0.05 mm.
Automation Options
Fully automatic chamfering system with standard Rack Sliding Magazine or optional Bundle Loading Magazine (BTM) for increased productivity.
DEF-FANC/60SS Specifications
| Specification | DEF-FANC/60SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round tube capacity (mild steel) | Ø10-Ø60 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum tube wall thickness | 5.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube operation | Inside and outside edge chamfering and facing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum facing depth | 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid bar capacity (mild steel) | Ø10-Ø30 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid bar operation | Outside chamfering only (maximum C5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workpiece length | 25-350 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision | ±0.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle motor | 2.25 kW/6P (both sides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle speed | 450-1520 RPM (912 RPM at 60 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting head feed | 0.85 kW servo motor (both sides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear clamp feed | Pneumatic cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material loading | Rack type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rack loading capacity | 50 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressed air | 6-8 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | Touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File storage capacity | 250 files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamfering modes | Standard and chip breaking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total power requirement | 18 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard accessories | Standard tool head (E3K234) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional accessories | Special tool head and seats for Ø10-Ø16 mm tube chamfering, boring/deep chamfering, radius chamfering, and solid-bar centering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L × W × H) | 2650 × 1850 × 1700 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine weight | 2650 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





