Key Features
Versatile Cutting Capacity
Handles both round tubes (up to Ø100 mm) and square tubes (up to 100 x 100 mm) with precision.
Powerful Spindle Motor
Dual-speed operation (2.25/1.5 kW or 1.5/1.05 kW) provides flexibility for different cutting requirements.
Adjustable Spindle Speeds
Operates at 104/52 RPM or 52/26 RPM, allowing users to optimize cutting speed based on material type.
Heavy-Duty Saw Blade
Uses HSS saw blades (Ø250 - 355 mm) for clean and efficient cutting.
Hydraulic Feeding System
190 mm feeding axis stroke ensures smooth material handling.
Water-Based Cooling System
Equipped with a 50L coolant tank to maintain optimal blade performance and extend tool life.
Compact & Sturdy Design
Small footprint with dimensions of 170 x 110 x 205 cm, making it suitable for various workshop layouts.
Standard & Optional Accessories
Comes with a toolbox, standard clamps, and a stopper, with additional clamp sizes available as optional accessories.
VS-355AC Specifications
| Specification | VS-355AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive configuration | A | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting capacity | Round tube: Ø100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle motor | 2.25/1.5 kW, 2/4P | 1.5/1.05 kW, 4/8P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum cutting-head feed stroke | 190 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle speed | 104/52 RPM | 52/26 RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw blade | Ø250-Ø355 mm HSS; Ø32 mm arbor; 2 × Ø11 × 63 mm P.C.D. pin holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressed air | 6-8 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total air consumption | 120 L/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw blade lubrication | Water-based coolant circulation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling pump motor | 0.2 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coolant tank capacity | 50 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total power requirement | 2.4 kW | 1.7 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard accessories | Tool box with standard hand tools; standard clamp; stopper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional accessories | Clamps in various sizes; RTI and RTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L × W × H) | 1700 × 1100 × 2050 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine weight | 800 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting capacities apply to material below HRC15.





