Key Features
Versatile Cutting Capacity
Handles both round tubes (up to Ø100 mm) and square tubes (up to 100 x 100 mm) with precision.
Powerful Spindle Motor
Dual-speed operation (2.25/1.5 kW or 1.5/1.05 kW) provides flexibility for different cutting requirements.
Adjustable Spindle Speeds
Operates at 104/52 RPM or 52/26 RPM, allowing users to optimize cutting speed based on material type.
Heavy-Duty Saw Blade
Uses HSS saw blades (Ø250 – 355 mm) for clean and efficient cutting.
Hydraulic Feeding System
190 mm feeding axis stroke ensures smooth material handling.
Water-Based Cooling System
Equipped with a 50L coolant tank to maintain optimal blade performance and extend tool life.
Compact & Sturdy Design
Small footprint with dimensions of 170 x 110 x 205 cm, making it suitable for various workshop layouts.
Standard & Optional Accessories
Comes with a toolbox, standard clamps, and a stopper, with additional clamp sizes available as optional accessories.
| Specifications | VS-355AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting Capacity (mm) | Round Tube | Ø100 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Tube | 100 x 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle Motor | 2.25/1.5 kW,2/4P | 1.5/1.05 kW,4/8P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. cutting head feeding | 190 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle Speed | 104/52 RPM | 52/26 RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saw Blade Type & Diameter | Ø250 - 355 H.S.S. Saw blade Arbor hole Ø32 mm Pin hole 2ר11×63 mm P.C.D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compressed Air | 6~8 bar, 120 L/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saw Blade Lubrication | Water Based Cooling Circulation System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Pump Motor | 0.2kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity of water based coolant tank | 50L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total power requirement capacity | 2.4kW | 1.7kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Kg) | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) (L x W x H) | 1700 x 1100 x 2050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





